Wednesday, January 15, 2014
Yamaha 2011 FZ6R
MSRP* | $7,590 (Reddish Copper/Raven) Available from December 2010 $7,490 (Raven) Available from December 2010 |
ENGINE | |
Type | 600cc liquid-cooled 4-stroke, DOHC 16 valves |
Bore x Stroke | 65.5mm x 44.5mm |
Compression Ratio | 12.2:1 |
Fuel Delivery | Fuel injection |
Ignition | Digital TCI: Transistor Controlled Ignition |
Transmission | 6-speed; multi-plate wet clutch |
Final Drive | O-ring chain |
CHASSIS | |
Suspension / Front | Telescopic fork, 5.1-in.travel |
Suspension / Rear | Single shock, 5.1-in travel |
Brakes / Front | Hydraulic disc, 298mm |
Brakes / Rear | Hydraulic disc, 245mm |
Tires / Front | 120/70 ZR17 |
Tires / Rear | 160/60 ZR17 |
DIMENSIONS | |
Length | 83.5 in |
Width | 30.3 in |
Height | 46.7 in |
Seat Height | 30.9 in |
Ground Clearance | 5.5 in |
Wheelbase | 56.7 in |
Rake (Caster Angle) | 26.0° |
Trail | 4.1 in |
Fuel Capacity | 4.6 gal |
Fuel Economy** | 43 mpg |
Wet Weight | 470 lb |
OTHER | |
Warranty | 1 Year (Limited Factory Warranty) |