Friday, March 7, 2014
2014 Yamaha FZ 09 MT 09 Announced
The new bikes styling is sharper than the ancestors. That R6 style exhaust really stands out with the alloy feel while the swingarm look as bold as the R1s. The whole body of the bike feels really solid.
Specifications:
Engine | |
---|---|
Engine type | liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 847 cm³ |
Bore x stroke | 78.0 mm x 59.1 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 84.6 kW (115PS) @ 10,000 rpm |
Maximum Torque | 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
Lubrication system | Wet sump |
Carburettor | Fuel Injection |
Clutch Type | Wet, Multiple Disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis | |
Frame | Diamond |
Front suspension system | Telescopic forks |
Front travel | 137 mm |
Caster Angle | 25º |
Trail | 103 mm |
Rear suspension system | Swingarm, (Link type suspension) |
Rear Travel | 130 mm |
Front brake | Hydraulic dual disc, Ø 298 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 120/70ZR17M/C (58W) (Tubeless) |
Rear tyre | 180/55ZR17M/C (73W) (Tubeless) |
Dimensions | |
Overall length | 2,075 mm |
Overall width | 815 mm |
Overall height | 1,135 mm |
Seat height | 815 mm |
Wheel base | 1,440 mm |
Minimum ground clearance | 135 mm |
Wet weight (including full oil and fuel tank) | 188 kg / ABS 191 kg |
Fuel tank capacity | 14 L |
Oil tank capacity | 3.4 L |